Bubble	Bulle
Emitter1	metteur1
Emitter2	metteur2
Emitter3	metteur3
Emitter4	metteur4
Cloud1	Nuage1
Cloud2	Nuage2
Smoke	Fume
Fire1	Feu1
Fire2	Feu2
Spark	tincelle
Splinter	clat
Smoke1	Fume1
Smoke2	Fume2
Fire	Feu
Spray1	Pulvrisateur1
Spray2	Pulvrisateur2
Heart	Cur
Dust	Poussire
Snow	Neige
Star	toile
Division X	Division X
Division Y	Division Y
Rotation	Rotation
Start Position	Dpart
Bottom	Bas
Top	Haut
Sony Corporation	Sony Corporation
Sony VAIO Transition 3D BrokenGlass plug-in	Sony VAIO Transition 3D BrokenGlass plug-in
5, 0, 0, 08130	5, 0, 0, 08130
Ext3DBrokenGlassR	Ext3DBrokenGlassR
Copyright (C) 2002, Sony Corporation	Copyright (C) 2002, Sony Corporation
Ext3DBrokenGlassR.dll	Ext3DBrokenGlassR.dll
Sony VAIO Transition	Sony VAIO Transition
Direction	Direction
Background	Arrire-plan
Side	Face
Spread	Diffusion
Top to bottom	Haut en bas
Bottom to top	Bas en haut
Left to right	Gauche  droite
Right to left	Droite  gauche
None	Aucun
Counterclockwise	Sens antihoraire
Clockwise	Sens horaire
Sony VAIO Transition 3D Cube plug-in	Sony VAIO Transition 3D Cube plug-in
Ext3DCubeR	Ext3DCubeR
Ext3DCubeR.dll	Ext3DCubeR.dll
Sony 3D Flip plug-in	Sony 3D Flip plug-in
Ext3DFlipR	Ext3DFlipR
Ext3DFlipR.dll	Ext3DFlipR.dll
Division	Division
Spiral	Spirale
Start	Dbut
Normal	Normal
Inverse	Invers
Sony VAIO Transition 3D Spiral plug-in	Sony VAIO Transition 3D Spiral plug-in
Ext3DSpiralR	Ext3DSpiralR
Ext3DSpiralR.dll	Ext3DSpiralR.dll
Action	Action
Slant	Oblique
Bump Density	Densit
Height	Hauteur
Soft Edge	Bord adouci
Brightness	Luminosit
Light Angle	Angle
Sony VAIO Transition Amoeba Wipe plug-in	Sony VAIO Transition Amoeba Wipe plug-in
ExtAmoebawipeR	ExtAmoebawipeR
ExtAmoebawipeR.dll	ExtAmoebawipeR.dll
Angle	Angle
Random	Alatoire
Center	Centre
Shape	Forme
Rotate	Pivoter
Sony VAIO Transition Broken Glass plug-in	Sony VAIO Transition Broken Glass plug-in
ExtbrokenglassR	ExtbrokenglassR
ExtbrokenglassR.dll	ExtbrokenglassR.dll
Circle	Cercle
Rectangle	Rectangle
Triangle	Triangle
Heart	Coeur
Round Rectangle	Rectangle arrondi
Round Triangle	Triangle arrondi
Round Star	toile arrondie
Sony VAIO Transition Broken Rings plug-in	Sony VAIO Transition Broken Rings plug-in
ExtbrokenringsR	ExtbrokenringsR
ExtbrokenringsR.dll	ExtbrokenringsR.dll
Pattern	Motif
Soft Width	Larg. adoucie
Border Width	Largeur bord
Border Color	Couleur bord
Tile Size	Taille
Turn over Horizontally	Horizontal
Turn over Vertically	Vertical
Turn over Slantingly	Oblique
Sony VAIO Transition CheckerWipe plug-in	Sony VAIO Transition CheckerWipe plug-in
ExtcheckerR	ExtcheckerR
ExtcheckerR.dll	ExtcheckerR.dll
Amadare	Amadare
Noise	Bruit
Sony VAIO Transition MatrixWipe plug-in	Sony VAIO Transition MatrixWipe plug-in
ExtmatrixR	ExtmatrixR
ExtmatrixR.dll	ExtmatrixR.dll
Amplitude	Amplitude
Wave Length	Long. d'onde
Sony VAIO Transition Melt plug-in	Sony VAIO Transition Melt plug-in
ExtmeltR	ExtmeltR
ExtmeltR.dll	ExtmeltR.dll
Multiple Type	Plusieurs types
Multiple Count	Multiple
Horizontal Shift	Dcalage horizontal
Horizontal Random	Horizontal alatoire
Vertical Shift	Dcalage vertical
Multiple Flip	Retourn. multi.
Top left	Suprieur gauche
Top right	Suprieur droit
Diagonal left down	Diag. inf. gauche
Diagonal right down	Diag. inf. droit
Filled V left	V rempli gauche
Filled V top	V rempli haut
Barn vertical	Barre verticale
Barn horizontal	Barre horizontale
Horizontal bow tie	Nud pap. hor.
Vertical bow tie	Nud pap. vert.
Cross	Croix
Sony VAIO Transition Multiple PrimeWipe plug-in	Sony VAIO Transition Multiple PrimeWipe plug-in
ExtmultiprimeR	ExtmultiprimeR
ExtmultiprimeR.dll	ExtmultiprimeR.dll
Radius	Rayon
Light\nBrightness	Luminosit
Reverse Side	Revers
Foreground	Avant-plan
Sony VAIO Transition Page Roll plug-in	Sony VAIO Transition Page Roll plug-in
ExtpagerollR	ExtpagerollR
ExtpagerollR.dll	ExtpagerollR.dll
Axle Motion	Mouv. de l'axe
Sony VAIO Transition Page Slide plug-in	Sony VAIO Transition Page Slide plug-in
ExtpageslideR	ExtpageslideR
ExtpageslideR.dll	ExtpageslideR.dll
Direction of\nMotion	Sens du\nmouvement
Sony VAIO Transition Page Turn plug-in	Sony VAIO Transition Page Turn plug-in
ExtpageturnR	ExtpageturnR
ExtpageturnR.dll	ExtpageturnR.dll
Right	Droite
Up	Haut
Left	Gauche
Down	Bas
Afterimage	Effet de trace
Overshooting	Dpassement
Recovering\nTime	Temps de\nrcupration
Sony VAIO Transition Panning plug-in	Sony VAIO Transition Panning plug-in
ExtpanningR	ExtpanningR
ExtpanningR.dll	ExtpanningR.dll
Sony VAIO Transition Rings plug-in	Sony VAIO Transition Rings plug-in
ExtringR	ExtringR
ExtringsR.dll	ExtringsR.dll
Ripple Width	Ondulations
Number of\n  Waves	Nombre \nd'ondes
Ellipticity	Ellipticit
Sony VAIO Transition Ripple Wipe plug-in	Sony VAIO Transition Ripple Wipe plug-in
ExtripplewipeR	ExtripplewipeR
ExtripplewipeR.dll	ExtripplewipeR.dll
Random Width	Larg. alatoire
Random Move	Dpl. alatoire
Sony VAIO Transition Split Slide plug-in	Sony VAIO Transition Split Slide plug-in
ExtsplitslideR	ExtsplitslideR
ExtsplitslideR.dll	ExtsplitslideR.dll
Sony VAIO Transition Swirl plug-in	Sony VAIO Transition Swirl plug-in
ExtswirlR	ExtswirlR
ExtswirlR.dll	ExtswirlR.dll
Sony VAIO Transition Trail plug-in	Sony VAIO Transition Trail plug-in
ExttrailR	ExttrailR
ExttrailR.dll	ExttrailR.dll
OK	OK
Cancel	Annuler
Undo	Dfaire
Redo	Rtablir
Reset Page	Rinitialiser la page
Reset All	Tout rinitialiser
Reset all parameters	Rinitialiser tous les paramtres
Reset parameters in page	Rinitialiser les paramtres de la page
Tryout	Essai
Deform Shape	Dformer
Round	Rond
Sony VAIO Transition LE plug-in	Sony VAIO Transition LE plug-in
5,0,00,10120	5,0,00,10120
ExtTransitionLER	ExtTransitionLER
ExtTransitionLER.dll	ExtTransitionLER.dll
Sony VAIO Transition LE	Sony VAIO Transition LE
Sony VAIO Transition Multiple RingedWipe plug-in	Sony VAIO Transition Multiple RingedWipe plug-in
ExtmultiringedR	ExtmultiringedR
ExtmultiringedR.dll	ExtmultiringedR.dll
Rotating bottom left	Rotat. inf. gauche
Rotating top left	Rotat. sup. gauche
Rotating top right	Rotat. sup. droit
Rotating bottom right	Rotat. inf. droit
Rotating bottom	Rotation - Bas
Rotating top	Rotation - Haut
Rotating left	Rotation - Gauche
Rotating right	Rotation - Droite
V open left	V ouvert gauche
V open right	V ouvert droite
V open center	V ouvert centre
Rotating top bottom	Rotation - Haut/bas
Rotating left right	Rotat. gauche/droite
Rotating quadrant	Rotation - Quadrant
Sony VAIO Transition Multiple RotaryWipe plug-in	Sony VAIO Transition Multiple RotaryWipe plug-in
ExtmultirotayR	ExtmultirotayR
ExtmultirotaryR.dll	ExtmultirotaryR.dll
Sony VAIO Transition PrimeWipe plug-in	Sony VAIO Transition PrimeWipe plug-in
ExtprimeR	ExtprimeR
ExtprimeR.dll	ExtprimeR.dll
Sony VAIO Transition RingedWipe plug-in	Sony VAIO Transition RingedWipe plug-in
ExtringedR	ExtringedR
ExtringedR.dll	ExtringedR.dll
V open right	V ouvert droit
Sony VAIO Transition RotaryWipe plug-in	Sony VAIO Transition RotaryWipe plug-in
ExtrotaryR	ExtrotaryR
ExtrotaryR.dll	ExtrotaryR.dll
Stripe Width	Larg. bandes
Left top to right bottom	Sup. gauche/inf. droit
Left bottom to right top	Inf. gauche/sup. droit
Center of top bottom	Centre haut en bas
Center of left right	Centre gauche/droite
Diagonal left right 1	Diag. gauche/droite 1
Diagonal left right 2	Diag. gauche/droite 2
Filled W left	W rempli gauche
Filled W top	W rempli haut
Extend from corner 1	tendre depuis coin 1
Extend from corner 2	tendre depuis coin 2
Cross X	Croix X
Cross XX	Croix XX
Sony VAIO Transition StripeWipe plug-in	Sony VAIO Transition StripeWipe plug-in
ExtstripeR	ExtstripeR
ExtstripeR.dll	ExtstripeR.dll
Antialias	Anticrnelage
Off	Inactif
On	Actif
Color	Couleur
Transparency	Transparence
Sony VAIO Transition Flying Cube plug-in	Sony VAIO Transition Flying Cube plug-in
5.0.00.09160	5.0.00.09160
FlyingCubeR	FlyingCubeR
Copyright 2004 Sony Corporation	Copyright 2004 Sony Corporation
FlyingCubeR.dll	FlyingCubeR.dll
Sony VAIO Transition Multiscreen Ribbon plug-in	Sony VAIO Transition Multiscreen Ribbon plug-in
MultiscreenRibbonR	MultiscreenRibbonR
MultiscreenRibbonR.dll	MultiscreenRibbonR.dll
Sony VAIO Transition Multiscreen Tower plug-in	Sony VAIO Transition Multiscreen Tower plug-in
MultiscreenTowerR	MultiscreenTowerR
MultiscreenTowerR.dll	MultiscreenTowerR.dll
Sony VAIO Transition Multiscreen Tube plug-in	Sony VAIO Transition Multiscreen Tube plug-in
MultiscreenTubeR	MultiscreenTubeR
MultiscreenTubeR.dll	MultiscreenTubeR.dll
Sony VAIO Transition Rolling Cube 1 plug-in	Sony VAIO Transition Rolling Cube 1 plug-in
RollingCube1R	RollingCube1R
RollingCube1R.dll	RollingCube1R.dll
Top left to bottom right	Sup. gauche/inf. droit
Top right to bottom left	Sup. droit/inf. gauche
Bottom left to top right	Inf. gauche/sup. droit
Bottom right to top left	Inf. droit/sup. gauche
Sony VAIO Transition Rolling Cube 2 plug-in	Sony VAIO Transition Rolling Cube 2 plug-in
RollingCube2R	RollingCube2R
RollingCube2R.dll	RollingCube2R.dll
Sony VAIO Transition Split Turn plug-in	Sony VAIO Transition Split Turn plug-in
SplitTurnR	SplitTurnR
SplitTurnR.dll	SplitTurnR.dll
Sony VAIO Transition Stretch Wipe plug-in	Sony VAIO Transition Stretch Wipe plug-in
StretchWipeR	StretchWipeR
StretchWipeR.dll	StretchWipeR.dll
Help	Aide
Texture Type	Type de texture
Load from File	Charger  partir d'un fichier
Active	Activer
Size	Taille
Interval	Intervalle
Fill Type	Type de remplissage
Brush Type	Type d'arographe
Playback Speed	Vitesse de lecture
Stop playback when dragging ends	Arrter la lecture  l'arrt du curseur
Start Hand Drawing	Dessin  main leve
Bold	Gras
Italic	Italique
Underline	Soulign
Font	Police
Text	Texte
Contour Width	paisseur du contour
Style	Style
Alignment	Alignement
Link rotation and scale	Lier la rotation et l'chelle
Custom Shape	Forme personnalise
Number of points	Nombre de points
Color Settings	Paramtres des couleurs
Red	Rouge
Green	Vert
Blue	Bleu
Shape Type	Type de forme
Line Width	paisseur de ligne
Line Style	Style de ligne
Ignore luminance	Ignorer la luminosit
Start Motion Tracking	Suivi de mouvement
1 Frame Tracking	Suivi image par image
Color Range	Gamme de couleurs
Check Image	Aperu
Motion Path(*.trk)	Trajectoire (*.trk)
%d / %d	%d / %d
Start Motion Tracking	Commencer le suivi de mouvement
Stop Motion Tracking	Arrter le suivi de mouvement
Do you want to initialize keyframes?	Voulez-vous initialiser les images cls ?
Start Hand Drawing	Commencer le dessin  main leve
Stop Hand Drawing	Arrter le dessin  main leve
Shape Property	Proprits de forme
Text Property	Proprits de texte
Texture Property	Proprits de texture
Brush Property	Proprit d'arographe
Motion Tracking	Suivi de mouvement
Hand Drawing	Dessin  main leve
Image file(*.bmp;*.jpg;*.emf;*.png;*.tif;*.gif)|*.bmp;*.jpg;*.emf;*.png;*.tif;*.gif||	Fichier d'image (*.bmp;*.jpg;*.emf;*.png;*.tif;*.gif)|*.bmp;*.jpg;*.emf;*.png;*.tif;*.gif||
Play/Stop	Lire/Arrter
Step Backward	Image prcdente
Step Forward	Image suivante
Go to Start Frame	Premire image
Go to End Frame	Dernire image
Get the Motion Path from the saved file.	Rcuprer la trajectoire dans le fichier enregistr
Save the Motion Path to the file.	Enregistrer la trajectoire dans le fichier
Switch to select either the Motion Path or the Drawing Object setting.	Slectionnez la trajectoire ou l'objet de dessin.
Select whether or not to make each of the Drawing Object properties to change with time.	Dterminez si les proprits de l'objet de dessin seront modifies.
Change the Drawing Object.	Changez d'objet de dessin.
Activate the shape.	Activez la forme.
Specify the shape type.	Spcifiez le type de forme.
Specify the line width.	Spcifiez l'paisseur de ligne.
Specify the line style.	Spcifiez le style de ligne.
Specify the filling effect.	Spcifiez l'effet de remplissage.
Specify the degree of the effect.	Spcifiez l'intensit de l'effet.
Specify the shape color.	Spcifiez la couleur de la forme.
Activate the text.	Activez le texte.
Link rotation and scale value to the base object.	Lier la rotation et l'chelle  l'objet de base
Enter the text.	Saisissez le texte.
Specify the character size.	Spcifiez la taille de caractre.
Specify the width of the character edge.	Spcifiez l'paisseur de caractre.
Specify the font style.	Spcifiez le style de police.
Specify the direction of the text (Horizontal or Vertical)	Spcifiez le sens (horizontal ou vertical).
Specify the alignment of the text.	Spcifiez l'alignement du texte.
Specify the font.	Spcifiez la police.
Specify the text color.	Spcifiez la couleur du texte.
Activate the texture.	Activez la texture.
Select the texture from the texture list.	Slectionnez la texture dans la liste.
Load the texture from the file.	Charger la texture  partir du fichier
Activate the brush. Use it in combination with the Motion Path.	Activez l'arographe. Utilisez-le en combinaison avec la trajectoire.
Specify the brush type.	Spcifiez le type d'arographe.
Specify the brush size.	Spcifiez la taille de l'arographe.
Specify the brush interval.	Spcifiez l'intervalle.
Specify the brush color.	Spcifiez la couleur de l'arographe.
Specify the frame position.\nDrag the slider while pressing Alt to delete the Motion Path or each of the properties changed points.	Spcifiez la position de l'image. \nFaites glisser le curseur en appuyant sur la touche Alt pour supprimer la trajectoire ou chacune des proprits modifies.
Specify the image size to preview.	Spcifiez la taille de l'image d'aperu.
Extract only the chroma to emphasize the color difference.	Extraire uniquement la saturation pour mettre en vidence la diffrence de couleur
Start or Stop Motion Tracking. The result will generate the Motion Path.	Vous pouvez lancer ou arrter le suivi de mouvement. La trajectoire en est le rsultat.
Carry out Motion Tracking in units of 1 frame. The result will generate the Motion Path.	Excuter le suivi de mouvement image par image. La trajectoire en est le rsultat.
Retrieve the mouse pointer position as the Motion Path.	Dfinir la trajectoire avec le pointeur de souris.
Narrow down the color range of the image to be tracked.	Restreindre la gamme de couleurs de l'image  suivre
Select whether or not to stop the playback when the mouse button is up during the Hand Drawing.	Choisissez d'arrter ou non la lecture lorsque vous relchez le bouton de souris pendant le dessin  main leve.
Specify the playback speed.	Spcifiez la vitesse de lecture.
Failed to load.	Le chargement a chou.
Failed to save.	L'enregistrement a chou.
Motion Path Settings	Paramtres de trajectoire
Drawing Settings	Paramtres de dessin
Degree of Effect	Intensit de l'effet
Transparency Ratio	Degr de transparence
Line Color	Couleur de ligne
Inner Color	Couleur intrieure
Font Color	Couleur de police
Contour Color	Couleur de contour
Brush Color	Couleur d'arographe
Solid	Uni
Dash	Trait
Dot	Point
Dash Dot	Tiret-point
Dash Dot Dot	Tiret-point-point
Drawing Type	Type de dessin
Motion Path	Trajectoire
Position	Position
Scale	chelle
Text Area	Zone de texte
Point	Point
Specify the property to view the changed points on the Frameline.	Spcifiez la proprit d'affichage des points modifis sur la barre d'images.
5, 0, 00, 10210	5, 0, 00, 10210
Motion Drawing Resource	Motion Drawing Resource
VAIOMotionDrawingR.dll	VAIOMotionDrawingR.dll
Large	Grande
Standard	Standard
Small	Petite
Texture	Texture
Brush	Arographe
Solid Color	Couleur unie
Blur	Flou
Invert Blur	Flou invers
Mosaic	Mosaque
Invert Mosaic	Mosaque inverse
Transparent Background	Arrire-plan transparent
Invert Transparent Background	Arrire-plan transparent invers
Circle(Blur)	Cercle (flou)
Square	Carr
Square(Blur)	Carr (flou)
Spray	Pulvrisateur
Crayon	Crayon
x1	x 1
x1/2	x 1/2
x1/4	x 1/4
3	3
4	4
5	5
6	6
7	7
8	8
9	9
10	10
Ellipse	Ellipse
Arrow	Flche
Line	Ligne
Polyline	Polyligne
Polygon	Polygone
Edit	dition
Copy	Copier
Paste	Coller
Change Name	Changer de nom
INPUT	ENTRE
Display background image	Afficher l'arrire-plan
Display wireframe for editing	Afficher le maillage pour le montage
Reflect parameter dynamically	Appliquer les paramtres dynamiquement
Time	Heure
Frame	Image
Emitter Layer	Couche d'mission
Zoom	Zoom
View Settings	Paramtres d'affichage
Preset	Prslection
Load only\nemitter and particle settings	Charger uniquement les chanes \nde particules et d'mission
Emitter	metteur
Failed to delete.	La suppression a chou.
Cannot overwrite a system preset.	Impossible de remplacer la prslection systme.
<Custom>	<Personnalis>
Add	Ajouter
Overwrite	Remplacer
Noise1	Bruit1
Custom	Personnalis
Noise2	Bruit2
Noise3	Bruit3
Particle1	Particule1
Particle2	Particule2
Particle3	Particule3
Star1	toile1
Star2	toile2
Please input an emitter name	Saisissez un nom d'metteur.
Do you want to delete this preset?	Voulez-vous supprimer cette prslection ?
Please input a preset name	Entrez un nom de prslection.
A preset with the same name already exists. Do you want to overwrite it?	Une prslection du mme nom existe dj. Voulez-vous la remplacer ?
24-bit Bitmap(*.bmp)	Bitmap 24 bits (*.bmp)
Stop Tracking	Arrter le suivi
Start Tracking	Commencer le suivi
View Position	Position de l'affichage
View Rotation	Rotation de l'affichage
Acceleration	Acclration
Dispersion	Dispersion
Weight	Poids
Number of Particles	Nombre de particules
Emitter Position	Position de l'metteur
Random Seed	Valeur alatoire initiale
Range	Porte
Ground Reflection	Rflexion au sol
Emitter Rotation	Rotation de l'metteur
Link with Motion Marker	Lien au repre de mouv.
Velocity	Vitesse
Emitter Settings	Paramtres de l'metteur
Ground Height	Hauteur du sol
Depth	Profondeur
Particle Settings	Paramtres des particules
Blending Method	Mode de fondu
Color Transition	Transition des couleurs
Life Time	Dure de vie
Rotary Velocity	Vitesse de rotation
Start Size	Taille de dbut
End Size	Taille de fin
3D View Settings	Paramtres d'affichage 3D
Motion Marker Settings	Paramtres du repre de mouvement
Specify the view position.	Spcifiez la position de l'affichage.
Left click and drag the mouse vertically and horizontally to change the view position.	Cliquez et faites glisser la souris verticalement ou horizontalement pour modifier la position de l'affichage.
Left click and drag the mouse up and down to change the depth.	Cliquez et faites glisser la souris vers le haut ou le bas pour modifier la profondeur.
Rotate the 3D View focusing on the origin.	Faire pivoter l'affichage 3D autour de l'origine
Left click and drag the mouse vertically and horizontally to rotate the 3D view.	Cliquez et faites glisser la souris verticalement et horizontalement pour faire pivoter l'affichage 3D.
Specify the acceleration of Particles.	Spcifiez l'acclration des particules.
The selected emitter will be in edit mode. Right click to display popup menu.	L'metteur slectionn sera en mode de montage. Cliquez avec le bouton droit pour afficher un menu contextuel.
Specify the percentage of dispersion of emitted Particles.	Spcifiez le taux de dispersion des particules mises.
The selected emitter will be in edit mode synchronized with the emitter layer.	L'metteur slectionn sera en mode de montage, en synchronisation avec la couche d'mission.
Specify the weight of Particles. The heavier the Particle, the more the gravity that affects it.	Spcifiez le poids des particules. Plus la particule est lourde, plus la gravit est forte.
Specify the maximum number of Particles.	Spcifiez le nombre maximum de particules.
Specify the XYZ coordinates of the emitter.	Spcifiez les coordonnes XYZ de l'metteur.
Left click and drag the mouse horizontally to move the emitter along the X-axis on the ground.	Cliquez et faites glisser la souris horizontalement pour dplacer l'metteur le long de l'axe X.
Left click and drag the mouse horizontally to move the emitter along the Y-axis on the ground.	Cliquez et faites glisser la souris horizontalement pour dplacer l'metteur le long de l'axe X.
Left click and drag the mouse horizontally to move the emitter along the Z-axis on the ground.	Cliquez et faites glisser la souris horizontalement pour dplacer l'metteur le long de l'axe Z.
Specify the seed number that makes the random number.	Spcifiez la valeur initiale pour la gnration de valeurs alatoires.
Specify the range of emitted Particles.	Spcifiez la porte des particules mises.
Specify if each Particle is reflected from the ground.	Spcifiez si le sol reflte chaque particule.
Specify the angle of rotation of the emitter corresponding to each of the XYZ axis.	Spcifiez l'angle de rotation de l'metteur correspondant  chacun des axes XYZ.
Left click and drag the mouse horizontally to rotate the emitter centering on the X-axis.	Cliquez et faites glisser la souris horizontalement pour faire pivoter l'metteur autour de l'axe X.
Left click and drag the mouse horizontally to rotate the emitter centering on the Y-axis.	Cliquez et faites glisser la souris horizontalement pour faire pivoter l'metteur autour de l'axe Y.
Left click and drag the mouse horizontally to rotate the emitter centering on the Z-axis.	Cliquez et faites glisser la souris horizontalement pour faire pivoter l'metteur autour de l'axe Z.
Specify the type of link between the emitter and the Motion Marker.	Spcifiez le type de lien entre l'metteur et le repre de mouvement.
Change the order of emitters. They will be drawn from bottom to top.	Modifiez l'ordre des metteurs pour qu'ils soient slectionns de bas en haut.
Specify the velocity of emitted Particles.	Spcifiez la vitesse des particules mises.
Change the emitter to visible or invisible mode.	Mettez l'metteur en mode visible ou invisible.
Change the Emitter settings.(An Emitter emits particles.)	Modifiez les paramtres de l'metteur. (Un metteur met des particules.)
Timeline scale is displayed in frames.	L'chelle de temps est exprime en images.
Change the height of the ground.	Modifier la hauteur du sol
Specify the depth of the Motion Marker.	Spcifiez la profondeur du repre de mouvement.
Specify the Motion Marker position on the screen.	Spcifiez la position du repre de mouvement  l'cran.
Get the Motion Marker position from the saved file.	Obtenir la position du repre de mouvement dans le fichier enregistr
Save the Motion Marker position to the file.	Enregistrer la position du repre de mouvement dans le fichier
Get the Motion Marker position from the clip.	Obtenir la position du repre de mouvement  partir de l'lment
Left click and drag the mouse vertically and horizontally to change the Motion Marker position.	Cliquez et faites glisser la souris verticalement et horizontalement pour modifier la position du repre de mouvement.
Specify the method of interpolation between two keyframes.	Spcifiez la mthode d'interpolation entre deux images cls.
Add keyframe to the timeline. If a keyframe already exists, it will be deleted.	Ajoutez une image cl  la ligne de temps. Si une image cl existe dj, elle sera supprime.
Turn Keyframe On/Off	Activer/Dsactiver l'image cl
Move to the next keyframe.	Passer  l'image cl suivante
Move to the previous keyframe.	Passer  l'image cl prcdente
The range and edit position of an effect are adjusted on the timeline.	La porte et le point de montage d'un effet se rglent sur la ligne de temps.
Change individual Particle settings.	Modifier les paramtres de particules spcifiques
Specify how to blend the Particle color with the background color.	Spcifiez le fondu des couleurs de la particule et de l'arrire-plan.
Specify the transition of colors from the time the Particle is generated till it is destroyed.	Spcifiez la transition des couleurs au cours du cycle de vie de la particule.
Double click the triangle to change the color and slide the central triangle to change the transition rate.	Double-cliquez sur le triangle pour modifier la couleur ; faites glisser le triangle du centre pour modifier la vitesse de transition.
Specify the lifetime of each Particle in msec.	Spcifiez la dure de vie de chaque particule (en ms).
Specify the velocity of rotation of each Particle.	Spcifiez la vitesse de rotation de chaque particule.
Specify the size of each Particle when generated.	Spcifiez la taille initiale de chaque particule.
Specify the size of each Particle when destroyed.	Spcifiez la taille finale de chaque particule.
Specify the shape of each Particle. You can load a bitmap image when Custom is selected.	Spcifiez la forme de chaque particule. Vous pouvez charger une image bitmap lorsque l'option Personnalis est active.
Load preset.	Charger la prslection
Save preset.	Enregistrer la prslection
Delete preset.	Supprimer la prslection
Reset the parameter.	Redfinir les paramtres
Change the 3D View settings.	Modifier les paramtres d'affichage 3D
Timeline scale is displayed in msec.	L'chelle de temps est exprime en ms.
Edit keyframes on the timeline.	Intgrer les images cls  la ligne de temps
Change the Motion Marker settings.	Modifier les paramtres du repre de mouvement
Retrieve the mouse pointer position as the Motion Path.	Dfinir la trajectoire avec le pointeur de souris
Specify the frame position. Drag the slider while pressing Alt to delete the Motion Path.	Spcifiez la position de l'image. Faites glisser le curseur en appuyant sur la touche Alt pour supprimer la trajectoire.
Display the background image corresponding to the current time on the timeline.	Afficher l'arrire-plan correspondant  l'heure actuelle sur la ligne de temps
Parameter changes are reflected dynamically.	Les paramtres sont appliqus dynamiquement.
Preview with wireframe	Prvisualisation avec maillage
Zoom in/out the timeline.	Agrandissement/Rduction de la ligne de temps
5,0,00,10080	5,0,00,10080
3D Particle Maker Resource	3D Particle Maker Resource
Copyright 2004 Sony Corp.	Copyright 2004 Sony Corp.
VaioParticleMakerR.dll	VaioParticleMakerR.dll
15fps	15 ips
24fps	24 ips
30fps	30 ips
50fps	50 ips
60fps	60 ips
29.97 Drop fps	29,97 ips DF
29.97 Non Drop fps	29,97 ips NDF
TMPGEnc Export Settings - VAIO Edit Components -	Paramtres d'exportation TMPGEnc - VAIO Edit Components -
Preset:	Prslection :
Export format:	Format d'exportation :
Applicable media:	Support applicable :
DVD 4.7 GB	DVD 4,7 Go
DVD 8.5 GB	DVD 8,5 Go
Also export Wave file	Exporter le fichier Wave galement
Marker usage:	Utilisation du repre:
Video resolution:	Rsolution vido :
pixels	pixels
Automatic	Automatique
Average video bitrate:	Dbit vido moyen :
kbits/sec	Kbit/s
Limit maximum video bitrate to 8000 kbits/sec	Limiter le dbit vido maximal  8 000 Kbit/s
Audio bitrate:	Dbit audio :
Estimated file size:	Taille du fichier approx. :
MB	Mo
Motion search precision:	Prcision de la dtection de mouvement :
Quantize matrix:	Table de quantification :
Message:	Message :
Blue-ray Disk	Blue-ray Disk
Please input a preset name	Entrez un nom de prslection
Default	Par dfaut
Lowest quality (very fast)	Qualit minimale (trs rapide)
Low quality (fast)	Qualit infrieure (rapide)
High quality (slow)	Haute qualit (lent)
Highest quality (very slow)	Qualit maximale (trs lent)
Motion estimate search (fast)	Estimation du mouvement (rapide)
MPEG standard	Norme MPEG
CG/Animation	CG/Animation
CBR  MPEG-1 Layer II Audio (MP2)	CBR  MPEG-1 Layer II Audio (MP2)
CBR  Linear PCM Audio	CBR  Audio PCM linaire
2 Pass VBR  MPEG-1 Layer II Audio (MP2)	VBR 2 passes  MPEG-1 Layer II Audio (MP2)
2 Pass VBR  Linear PCM Audio	VBR 2 passes  Audio PCM linaire
The file you are about to create may exceed %d MB, thus you may not be able to write the data onto DVD.	Le fichier que vous allez crer peut dpasser %d Mo. Vous ne pourrez donc peut-tre pas graver les donnes sur un DVD.
CBR  Dolby Digital Stereo	CBR  Dolby Digital Stro
CBR  Dolby Digital 5.1ch	CBR  Dolby Digital 5.1 can.
Untitled	Sans titre
A file with the same name already exists. Do you want to overwrite it?	Un fichier du mme nom existe dj. Voulez-vous le remplacer ?
MPEG-2 Program stream(*.mpg)|*.mpg|	MPEG-2 Program Stream (*.mpg)|*.mpg|
MPEG-2 Video stream (*.m2v)|*.m2v|	MPEG-2 Video Stream (*.m2v)|*.m2v|
Linear PCM stream(*.wav)|*.wav|	Flux PCM linaire (*.wav)|*.wav|
2 Pass VBR  Dolby Digital Stereo	VBR 2 passes Dolby Digital Stro
2 Pass VBR MP2	VBR 2 passes MP2
2 Pass VBR PCM	VBR 2 passes PCM
Cannot export the Wave file exceeding 4 GB.\r\nSpecify a shorter export range or divide to several files, and try exporting again.	Impossible d'exporter le fichier Wave qui dpasse 4 Go.\r\nSpcifiez une tendue d'exportation plus petite ou divisez le fichier en plusieurs fichiers, puis ressayez d'exporter.
2 Pass VBR Dolby Digital 5.1ch	VBR 2 passes Dolby Digtal 5.1 can.
2 Pass VBR Dolby Digtal	VBR 2 passes Dolby Digtal
Do not use	Ne pas utiliser
Divide files at marker position	Diviser le fichier  la position du repre
Export marker position to TMPGEnc key frame information	Exporter la position du repre vers les donnes de l'image cl TMPGEnc
Export marker position to Click to DVD project file	Exporter la position du repre vers le projet Click to DVD
6.0.00.08080	6.0.00.08080
